| Modèle / Model : | M4 Sherman |
| Types / Type : | Char moyen / Medium tank |
| En Service / In Service : | 1942-2018 |
| Guerres Utilisé / Wars used : | World War II Indonesian National Revolution Greek Civil War First Indochina War 1948 Arab–Israeli War Korean War Cuban Revolution Revolución Libertadora Suez Crisis 1958 Lebanon crisis Nicaraguan Revolution Indo-Pakistani War of 1965 Six-Day War Indo-Pakistani War of 1971 Yom Kippur War Lebanese Civil War Uganda–Tanzania War Iran–Iraq War |
| Fabricant / Manufacturer : | American Locomotive Company Baldwin Locomotive Works Detroit Tank Arsenal Federal Machine and Welder Company Fisher Tank Arsenal Ford Motor Company Lima Locomotive Works Pacific Car and Foundry Company Pressed Steel Car Company Pullman-Standard Car Company |
| Coût unitaire / Unit cost : | $44,556–64,455 in 1945 dollars, $607,861–879,336 in 2017 dollars |

Petit section avec Noir et Blanc en arrière plan
———————————
Small section with the black and white background
